Purchasing power parity (PPP) is an economic practice that compares the purchasing power of various world currencies to one another to determine an exchange rate that allows you to buy the same amount of goods and services in every country. 🌎
To determine PPP, Bonusly pulls data directly from the World Bank, which considers the cost of living as well as the exchange rate for global organizations. This allows points in Bonusly to be as close as possible to the same value for redemption no matter the user’s location. 🎉
Changes to PPP can impact the amount of Bonusly points needed to redeem Rewards in that country.
If PPP has increased, then users can expect to need more points to redeem Rewards and the opposite is true.
If PPP has decreased, then users will need fewer points to redeem.
Our goal is to make redeeming Rewards in Bonusly as fair as possible for all users. This is why we default to using data from the World Bank and perform bi-annual audits to ensure we're staying up to date. When it comes to paying for Rewards, companies still only pay in base currency, which is set up in your Bonusly account.
Here’s a chart of the current PPP coefficients in Bonusly listed by country:
Country | March 2021 | Oct. 2020 | Change from last udpate |
Afghanistan (AF) | 4.5 | 4.5 | |
Albania (AL) | 2.5 | 2.5 | |
Algeria (DZ) | 3.5 | 3.5 | |
Angola (AO) | 4 | 4 | |
Antigua and Barbuda (AG) | 1.5 | 1.5 | |
Argentina (AR) | 4.5 | 4.5 | |
Armenia (AM) | 3.5 | 3.5 | |
Aruba (AW) | 10 | 10 | |
Australia (AU) | 1 | 1 | |
Austria (AT) | 1 | 1 | |
Azerbaijan (AZ) | 3 | 3 | |
Bahamas, The (BS) | 1 | 1 | |
Bahrain (BH) | 2 | 2 | |
Bangladesh (BD) | 2.5 | 2.5 | |
Barbados (BB) | 1 | 1 | |
Belarus (BY) | 3.5 | 3.5 | |
Belgium (BE) | 1 | 1 | |
Belize (BZ) | 1.5 | 1.5 | |
Benin (BJ) | 2.5 | 2.5 | |
Bhutan (BT) | 4 | 10 | decrease |
Bolivia (BO) | 2.5 | 2.5 | |
Bosnia and Herzegovina (BA) | 2.5 | 2.5 | |
Botswana (BW) | 2.5 | 2.5 | |
Brazil (BR) | 2.5 | 2.5 | |
Brunei Darussalam (BN) | 2 | 2 | |
Bulgaria (BG) | 2.5 | 2.5 | |
Burkina Faso (BF) | 2.5 | 3 | decrease |
Burundi (BI) | 3 | 3 | |
Cabo Verde (CV) | 2 | 2 | |
Cambodia (KH) | 3 | 3 | |
Cameroon (CM) | 2.5 | 2.5 | |
Canada (CA) | 1 | 1 | |
Central African Republic (CF) | 2 | 2 | |
Chad (TD) | 2 | 2 | |
Chile (CL) | 2 | 1.5 | increase |
China (CN) | 1.5 | 1.5 | |
Colombia (CO) | 2.5 | 2.5 | |
Comoros (KM) | 2 | 2 | |
Congo, Rep. (CG) | 1.5 | 1.5 | |
Costa Rica (CR) | 2 | 1.5 | increase |
Cote d'Ivoire (CI) | 2 | 2 | |
Croatia (HR) | 2 | 2 | |
Curacao (CW) | 1.5 | 10 | decrease |
Cyprus (CY) | 1.5 | 1.5 | |
Czech Republic (CZ) | 2 | 2 | |
Denmark (DK) | 1 | 1 | |
Djibouti (DJ) | 1.5 | 1.5 | |
Dominica (DM) | 1.5 | 1.5 | |
Dominican Republic (DO) | 2.5 | 2.5 | |
Ecuador (EC) | 2 | 2 | |
Egypt, Arab Rep. (EG) | 3.5 | 3.5 | |
El Salvador (SV) | 2 | 2 | |
Equatorial Guinea (GQ) | 2 | 2 | |
Eritrea (ER) | 10 | 10 | |
Estonia (EE) | 1.5 | 1.5 | |
Eswatini (SZ) | 2.5 | 2.5 | |
Ethiopia (ET) | 4 | 4 | |
Fiji (FJ) | 1 | 1 | |
Finland (FI) | 1 | 1 | |
France (FR) | 1 | 1 | |
Gabon (GA) | 2 | 2 | |
Georgia (GE) | 4 | 4 | |
Germany (DE) | 1 | 1 | |
Ghana (GH) | 3 | 3 | |
Greece (GR) | 1.5 | 1.5 | |
Grenada (GD) | 1.5 | 1.5 | |
Guatemala (GT) | 2 | 2 | |
Guinea (GN) | 3 | 3 | |
Guinea-Bissau (GW) | 3 | 3 | |
Guyana (GY) | 2 | 2 | |
Haiti (HT) | 0.5 | 0.5 | |
Honduras (HN) | 2.5 | 2.5 | |
Hong Kong SAR, China (HK) | 1.5 | 1.5 | |
Hungary (HU) | 2 | 2 | |
Iceland (IS) | 1 | 1 | |
India (IN) | 3.5 | 3.5 | |
Indonesia (ID) | 3 | 3 | |
Iran, Islamic Rep. (IR) | 2 | 10 | decrease |
Iraq (IQ) | 2.5 | 2.5 | |
Ireland (IE) | 1 | 1 | |
Israel (IL) | 1 | 1 | |
Italy (IT) | 1.5 | 1.5 | |
Jamaica (JM) | 2 | 2 | |
Japan (JP) | 1 | 1 | |
Jordan (JO) | 2.5 | 2.5 | |
Kazakhstan (KZ) | 3 | 3 | |
Kenya (KE) | 2.5 | 2.5 | |
Korea, Rep. (KR) | 1.5 | 1.5 | |
Kuwait (KW) | 1.5 | 1.5 | |
Kyrgyz Republic (KG) | 5 | 5 | |
Lao PDR (LA) | 3.5 | 3.5 | |
Latvia (LV) | 1.5 | 1.5 | |
Lebanon (LB) | 2 | 2 | |
Lesotho (LS) | 2.5 | 2.5 | |
Lithuania (LT) | 2 | 2 | |
Luxembourg (LU) | 1 | 1 | |
Macao SAR, China (MO) | 1.5 | 1.5 | |
Madagascar (MG) | 3.5 | 3.5 | |
Malawi (MW) | 3 | 3 | |
Malaysia (MY) | 2.5 | 2.5 | |
Maldives (MV) | 2 | 2 | |
Mali (ML) | 2.5 | 2.5 | |
Malta (MT) | 1.5 | 1.5 | |
Mauritania (MR) | 10 | 10 | |
Mauritius (MU) | 2.5 | 2.5 | |
Mexico (MX) | 2.5 | 2 | increase |
Moldova (MD) | 3 | 3 | |
Mongolia (MN) | 3 | 3 | |
Montenegro (ME) | 2.5 | 2.5 | |
Mozambique (MZ) | 3 | 3 | |
Myanmar (MM) | 3.5 | 3.5 | |
Namibia (NA) | 2 | 2 | |
Nepal (NP) | 3.5 | 3.5 | |
Netherlands (NL) | 1 | 1 | |
New Zealand (NZ) | 1 | 1 | |
Nicaragua (NI) | 3 | 3 | |
Niger (NE) | 2 | 2 | |
Nigeria (NG) | 3 | 3 | |
North Macedonia (MK) | 3 | 2.5 | increase |
Norway (NO) | 1 | 1 | |
Oman (OM) | 2 | 2 | |
Pakistan (PK) | 4.5 | 4.5 | |
Panama (PA) | 2 | 2 | |
Papua New Guinea (PG) | 1.5 | 1.5 | |
Paraguay (PY) | 2.5 | 2.5 | |
Peru (PE) | 2 | 2 | |
Philippines (PH) | 2.5 | 2.5 | |
Poland (PL) | 2 | 2 | |
Portugal (PT) | 1.5 | 1.5 | |
Qatar (QA) | 1.5 | 1.5 | |
Romania (RO) | 2.5 | 2.5 | |
Russian Federation (RU) | 3 | 3 | |
Rwanda (RW) | 3 | 3 | |
Samoa (WS) | 0.5 | 0.5 | |
San Marino (SM) | 10 | 10 | |
Sao Tome and Principe (ST) | 10 | 10 | |
Saudi Arabia (SA) | 2 | 2 | |
Senegal (SN) | 2.5 | 2.5 | |
Serbia (RS) | 2.5 | 2.5 | |
Seychelles (SC) | 2.5 | 2.5 | |
Sierra Leone (SL) | 4 | 4 | |
Singapore (SG) | 1.5 | 1.5 | |
Slovak Republic (SK) | 1.5 | 1.5 | |
Slovenia (SI) | 1.5 | 1.5 | |
Solomon Islands (SB) | 1 | 1 | |
South Africa (ZA) | 2 | 2 | |
South Sudan (SS) | 10 | 10 | |
Spain (ES) | 1.5 | 1.5 | |
Sri Lanka (LK) | 4 | 4 | |
St. Kitts and Nevis (KN) | 1.5 | 1.5 | |
St. Lucia (LC) | 1.5 | 1.5 | |
St. Vincent and the Grenadines (VC) | 2 | 1.5 | increase |
Sudan (SD) | 10 | 10 | |
Suriname (SR) | 5 | 4.5 | increase |
Sweden (SE) | 1 | 1 | |
Switzerland (CH) | 1 | 1 | |
Tajikistan (TJ) | 5 | 5 | |
Tanzania (TZ) | 2.5 | 2.5 | |
Thailand (TH) | 2.5 | 2.5 | |
Timor-Leste (TL) | 10 | 10 | |
Togo (TG) | 2.5 | 2.5 | |
Tonga (TO) | 1.5 | 10 | decrease |
Trinidad and Tobago (TT) | 1.5 | 1.5 | |
Tunisia (TN) | 3 | 3 | |
Turkey (TR) | 4 | 4 | |
Uganda (UG) | 3 | 3 | |
Ukraine (UA) | 4 | 4 | |
United Arab Emirates (AE) | 1.5 | 1.5 | |
United Kingdom (GB) | 1 | 1 | |
United States (US) | 1 | 1 | |
Uruguay (UY) | 2 | 2 | |
Uzbekistan (UZ) | 5 | 5 | |
Vanuatu (VU) | 1 | 1 | |
Venezuela, RB (VE) | 10 | 10 | |
Vietnam (VN) | 3 | 3 | |
West Bank and Gaza (PS) | 6 | 10 | decrease |
Yemen, Rep. (YE) | 10 | 10 | |
Zambia (ZM) | 4.5 | 5 | decrease |
Zimbabwe (ZW) | 2 | 2 |
Still have questions? Send us a note and we'd be happy to chat! 🤗