The Team Hub in Bonusly is your central manager workspace, In the app, you'll find it under **Your team**. It brings together key signals and quick actions to help you effectively support and manage your team.
The Value of the Team Hub for Managers
Feature | Manager Benefit |
At-a-Glance Snapshot | Quickly assess team health (sentiment, recognition, 1:1s) and spot potential issues before they escalate. |
Quick Actions | Act directly from the dashboard (recognize, schedule 1:1s, share Advice) to manage your team efficiently and address needs immediately. |
Trend Monitoring | Track six-month trends for check-in scores and recognition to understand long-term team dynamics and the impact of your actions. |
Data-Driven Decisions | Use Pulse results and Team Reports to identify trending topics, individuals needing attention, and areas to adjust your 1:1 agendas or team strategy. |
Benchmarking | Compare your team's engagement and health metrics against the company or departments to identify best practices and areas for improvement. |
Reporting & Export | Easily generate and export data (CSVs) for performance reviews, leadership updates, or in-depth analysis. |
How Managers Use the Team Hub
Access the Hub by selecting Your team in the app's navigation. You will find the following sections:
1. Your Team: Your Monthly Snapshot and Quick Actions
This is your default landing page, providing an immediate overview of your team's current status and activity.
Section | What You See | Key Actions/Uses |
At-a-Glance Cards (This month) | Snapshot of: Pulse checks (average score/participation), Recognition (direct reports you've recognized/missed), and 1:1s (engagement count, who needs scheduling/attention). | Quickly assess month-to-date team health and coverage. |
Past 6 months | Toggle between "Pulse check scores" and "Recognition" to view trends across your team. | Spot long-term trends and download a CSV of recognition activity for analysis. |
Past month's benchmarks | Average pulse checks, recognition-from-manager and 1:1 engagements across the broader organization. | Set realistic goals and understand where your team excels or lags compared to peers. |
Your Team Table | Sortable list of direct reports with: last pulse, recognitions from you this month, total recognition this month, active goals, and upcoming 1:1s. | Prioritize who needs attention. |
|
|
|
2. Pulse Results: Monitor Sentiment and Themes
This section is dedicated to monitoring team sentiment and pulse check participation.
Section | What You See | Key Actions/Uses |
Results and trends | Your team's average pulse score and the topics your team mentions most in their check-ins. | Adjust 1:1 agendas based on trending topics; use the month range selector to switch the analyzed period. |
Direct Reports | Detailed view of check-in data for your direct reports. | Identify areas "needing attention" (e.g., falling averages, no check-ins). |
Extended team (for Managers-of-Managers) | Toggle to this view to see team-level rollups for manager sub-teams. Expand/collapse rows to drill into sub-team data. | Monitor health across your entire reporting chain. |
3. Team Report: Compare, Sort, and Export
Use this section to generate reports and analyze key metrics over a specific date range. (Defaults to last month.)
Tab | What You See | Key Actions/Uses |
Direct reports | A manager-ready table with each report's average pulse, total check-ins, 12-month trend, and detailed recognition stats. | Export a CSV for reviews or leadership updates; sort and filter data to draw conclusions. |
Extended team (for Managers-of-Managers) | Overview of manager sub-teams (average size, pulse, check-ins, 12-month trend). Expand a row to drill into sub-teams. | Track and report on extended team health; Export a CSV of the rollup data. |
Benchmarks | Compare your team to the "entire company" or a specific department across pulse, recognition, and 1:1 engagement metrics. | Set realistic goals and understand where your team excels or lags compared to peers. |
Tips for using the Team Hub
Start Each Week on Your Team: Skim the cards and the team table. Spot who needs recognition or a pulse check, then hover over the user avatar to act in one click.
Mid-Month Pulse Check: Open Pulse results to review trending topics and "needing attention" flags. Adjust your upcoming 1:1 agendas accordingly.
End of Month Reporting: Use the Team Report to export CSVs for performance reviews, share outcomes with leadership, and track extended team health if you lead managers.

